SEC Filings
| Form type | Form description | Filing date | Reporting date |
|---|---|---|---|
| 8-K | Current report (filing) | 2025-11-05 | 2025-11-05 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-11-04 | 2025-09-30 |
| 8-K | Current report (filing) | 2025-10-16 | 2025-10-09 |
| 8-K | Current report (filing) | 2025-08-19 | 2025-08-19 |
| 8-K | Current report (filing) | 2025-08-14 | 2025-08-14 |
| 8-K | Current report (filing) | 2025-08-14 | 2025-08-13 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-08-01 | 2025-06-30 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-05-01 | 2025-03-31 |
| 8-K | Current report (filing) | 2025-04-04 | 2025-04-03 |
| 8-K | Current report (filing) | 2025-03-27 | 2025-03-25 |
| 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] (filing) | 2025-03-05 | 2024-12-31 |
DPL Inc. SEC filings
| Form type | Form description | Filing date | Reporting date |
|---|---|---|---|
| 8-K | Current report (filing) | 2025-11-05 | 2025-11-05 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-11-04 | 2025-09-30 |
| 8-K | Current report (filing) | 2025-08-19 | 2025-08-19 |
| 8-K | Current report (filing) | 2025-08-14 | 2025-08-14 |
| 8-K | Current report (filing) | 2025-08-14 | 2025-08-13 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-08-01 | 2025-06-30 |
| 10-Q | Quarterly report [Sections 13 or 15(d)] (filing) | 2025-05-01 | 2025-03-31 |
| 8-K | Current report (filing) | 2025-04-04 | 2025-04-03 |
| 8-K | Current report (filing) | 2025-03-27 | 2025-03-25 |
| 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] (filing) | 2025-03-05 | 2024-12-31 |